Maynard Drinks Menu
Drafts
Wheat Beer | 5.2%
Non-Alcoholic - IPA | 0.5%
IPA - New England / Hazy | 6.6%
Wheat Beer | 5.4%
Lager - American Light | 4.2%
Lager - American | 5%
Lager - American Light | 4.2%
Cider - Traditional | 5.1%
Wheat Beer - Fruited | 4%
Stout - Irish | 4.2%
IPA - American | 6%
Red Ale - Irish | 5.4%
IPA - American | 8%
Lager - American Light | 4.2%
Lager - American | 4.7%
Porter - Coffee | 6%
IPA - New England / Hazy | 7.1%
IPA - American | 6.5%
IPA - American | 6.2%
IPA - American | 6.5%
Cans/Bottles
Red
Sonoma, County, California
Oregon
Paso Robles, California
Argentina
White
Italy
Monterey County, California
New Zealand
New Zealand
Rose & Sparkling
France
Italy
Specialty Cocktails
Vanilla vodka, Crème de Cacao, cold brew, half-and-half.
Prosecco, Aperol, plum syrup, lemon juice, topped with soda water.

Non-alcoholic gin, lemon juice, simple syrup, fee foam

Bourbon, maple syrup, lemon juice, ginger beer.

Gin, lemon juice, hot honey.